<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobility Labs Inc.</title>
	<atom:link href="http://mobility-labs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mobility-labs.com</link>
	<description>Do more with technology</description>
	<lastBuildDate>Mon, 15 Apr 2013 22:59:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to digitally prepare for disaster</title>
		<link>http://mobility-labs.com/2012/how-to-digitally-prepare-for-disaster</link>
		<comments>http://mobility-labs.com/2012/how-to-digitally-prepare-for-disaster#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:00:46 +0000</pubDate>
		<dc:creator>Sean Perkins</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobility-labs.com/?p=905</guid>
		<description><![CDATA[<p>Hurricane Sandy demonstrated how even companies that depend on their websites for revenue can go down during natural disasters. Major websites that went down included The Huffington Post, Gawker, Jezebel, and Gizmodo. If large websites managed by skilled IT staff can&#8217;t stay up during natural disasters, are small businesses doomed? I say no. If they do a [...]</p><p>The post <a href="http://mobility-labs.com/2012/how-to-digitally-prepare-for-disaster">How to digitally prepare for disaster</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2012/how-to-digitally-prepare-for-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we build great websites</title>
		<link>http://mobility-labs.com/2012/how-we-build-great-websites</link>
		<comments>http://mobility-labs.com/2012/how-we-build-great-websites#comments</comments>
		<pubDate>Wed, 24 Oct 2012 21:31:56 +0000</pubDate>
		<dc:creator>Sean Perkins</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://mobility-labs.com/?p=888</guid>
		<description><![CDATA[<p>Building great websites does not happen overnight or after a single meeting&#8230;that doesn&#8217;t mean we don&#8217;t try to make it seem that way. Successful projects happen because we align purpose, audience, content, and narrative with the resources available. These items should be discovered early and refined through the entire project. They do not have to [...]</p><p>The post <a href="http://mobility-labs.com/2012/how-we-build-great-websites">How we build great websites</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2012/how-we-build-great-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things That Can Kill Your Web Site</title>
		<link>http://mobility-labs.com/2012/5-things-that-can-kill-your-web-site</link>
		<comments>http://mobility-labs.com/2012/5-things-that-can-kill-your-web-site#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:22:22 +0000</pubDate>
		<dc:creator>Mike Weaver</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[PDFs "Web Design" "Web Content"]]></category>

		<guid isPermaLink="false">http://mobility-labs.com/?p=822</guid>
		<description><![CDATA[<p>Most web content articles focus on what you should be doing, but almost as important is what you should not be doing.  Some ingrained habits are as detrimental to your website as not posting content.  Here are some of the worst offenders: 1.  PDFs:  First and foremost, stop locking data up in a PDF.  I [...]</p><p>The post <a href="http://mobility-labs.com/2012/5-things-that-can-kill-your-web-site">5 Things That Can Kill Your Web Site</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2012/5-things-that-can-kill-your-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of WiFi Antennas</title>
		<link>http://mobility-labs.com/2012/overview-of-wifi-antennas</link>
		<comments>http://mobility-labs.com/2012/overview-of-wifi-antennas#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:57:12 +0000</pubDate>
		<dc:creator>Mike Weaver</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.mobility-labs.com/?p=349</guid>
		<description><![CDATA[<p>One of the first methods users employ for more performance is to upgrade antennas. Here is an overview of some of the different types of antennas: The most common is an omni-directional antenna, which comes with just about every WiFi router or Access Point  on the market. The default SoHo Omni-directional antennas transmits a signal [...]</p><p>The post <a href="http://mobility-labs.com/2012/overview-of-wifi-antennas">Overview of WiFi Antennas</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2012/overview-of-wifi-antennas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Workshop</title>
		<link>http://mobility-labs.com/2012/wireless-workshop</link>
		<comments>http://mobility-labs.com/2012/wireless-workshop#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:46:47 +0000</pubDate>
		<dc:creator>Mike Weaver</dc:creator>
				<category><![CDATA[802.11n]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless Workshop]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>

		<guid isPermaLink="false">http://www.mobility-labs.com/?p=338</guid>
		<description><![CDATA[<p>Wireless-N is rapidly overtaking G as the the standard for new implementations.  802.11N offers higher speed, better security and longer range.  Tips for a successful wireless-N implementation: Buy the right equipment.  An inexpensive AP from Staples may be fine for home or small office, but for anything over 5 users it is worth purchasing a [...]</p><p>The post <a href="http://mobility-labs.com/2012/wireless-workshop">Wireless Workshop</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2012/wireless-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity Lab brown bag lunch</title>
		<link>http://mobility-labs.com/2012/affinity-lab-brown-bag-lunch</link>
		<comments>http://mobility-labs.com/2012/affinity-lab-brown-bag-lunch#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:07:33 +0000</pubDate>
		<dc:creator>Sean Perkins</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mobility-labs.com/?p=217</guid>
		<description><![CDATA[<p>This post is the companion piece to the brown bag lunch presentation I did at Affinity Lab today. Collaboration Collaboration apps are any apps that encourage collaboration with clients or coworkers. These include productivity suites like Google Apps and cloud storage like Dropbox and Box. The top contenders for space on my smartphone, laptop, and [...]</p><p>The post <a href="http://mobility-labs.com/2012/affinity-lab-brown-bag-lunch">Affinity Lab brown bag lunch</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2012/affinity-lab-brown-bag-lunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected Intelligence Study: Tablet Users Prefer Wi-Fi</title>
		<link>http://mobility-labs.com/2011/connected-intelligence-study</link>
		<comments>http://mobility-labs.com/2011/connected-intelligence-study#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:28:02 +0000</pubDate>
		<dc:creator>Sean Perkins</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless Infrastructure]]></category>

		<guid isPermaLink="false">http://www.mobility-labs.com/?p=181</guid>
		<description><![CDATA[<p>According to this report out of The NPD&#8217;s Connected Intelligence group, 65% of tablet users are using Wi-Fi only. This means that 90% of tablet users are using Wi-Fi some of the time. These are consumers but this applies to enterprises because the reason consumers are using Wi-Fi is the lower costs associated with Wi-Fi [...]</p><p>The post <a href="http://mobility-labs.com/2011/connected-intelligence-study">Connected Intelligence Study: Tablet Users Prefer Wi-Fi</a> appeared first on <a href="http://mobility-labs.com">Mobility Labs Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://mobility-labs.com/2011/connected-intelligence-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
